|
Подробная информация о продукте:
|
Модель нет: | ГИСТВ | Усильте член:: | Металлический |
---|---|---|---|
Материал крышки:: | ПЭ | Использование:: | Воздушный |
Свободная трубка:: | Кабель Uni-трубки | Лента воды черня:: | да |
Тип:: | Однорежимный | Отсчет волокна:: | 2-144 ядри |
GYXTW 9 / 125 OS2 Fiber Optic Single Mode Cable 2 - 48 Cores For Duct / Aerial
Specification
Recommended laying methods | Aerial |
Allpicable fields | Long distance communication and LAN |
Properties | Water proofing layer providing strong water resistance peformance |
Steel tape with PE outer enhancing anti-crush and tensile property of cable | |
Structure characters | Water proofing layer between the steel tape and cable core |
Double coated PE corrugated steel tape under PE sheath | |
Parallel double steel wires as strengthen member | |
We can design oval cross section and non-metallic structure on requirement,e.g:GYXTEW,GYFXTW,GYFXTEW etc. |
Technicial Data
Fiber range | Cable weight (kg/km) | Min.bending radius(mm) | Allowable tension(N) | Max.crus loading force(N/1000mm) | ||||
Cableouter diameter | static | dynamic | short term | long term | short term | long term | ||
2-12 | 8.9 | 90 | 10times cable diameter | 20times cable diameter | 1500 | 600 | 1000 | 300 |
12-24 | 10.2 | 110 |
Features
Контактное лицо: Harper
Телефон: +86 18925126499